Attendance

Meeting attendance of Councillor Russell Bernstein

Attendance statistics for Councillor Russell Bernstein
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Present, as expected, virtual:1   4%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Bernstein
Date Committee Meeting Attendance
07/09/2022, 18:00 Cabinet ,07/09/2022, 18:00 In attendance
19/10/2022, 18:00 Cabinet ,19/10/2022, 18:00 In attendance
24/11/2022, 19:00 Children and Young People Scrutiny Committee ,24/11/2022, 19:00 Present
Private meeting, 22/11/2022, 17:00 Present as substitute
20/07/2022, 19:00 Council ,20/07/2022, 19:00 Present
21/09/2022, 19:00 Council ,21/09/2022, 19:00 Present
08/06/2022, 13:30 Employment Panel ,08/06/2022, 13:30 Present
08/06/2022, 14:30 Employment Panel ,08/06/2022, 14:30 Present
14/06/2022, 15:30 Employment Panel ,14/06/2022, 15:30 Present
14/06/2022, 16:00 Employment Panel ,14/06/2022, 16:00 Present
14/06/2022, 19:00 Employment Panel ,14/06/2022, 19:00 Present
15/06/2022, 09:30 Employment Panel ,15/06/2022, 09:30 Present
16/06/2022, 09:30 Employment Panel ,16/06/2022, 09:30 Present
21/06/2022, 16:00 Employment Panel ,21/06/2022, 16:00 Present
05/07/2022, 16:00 Employment Panel ,05/07/2022, 16:00 Present
06/07/2022, 09:30 Employment Panel ,06/07/2022, 09:30 Present
16/09/2022, 13:30 Employment Panel ,16/09/2022, 13:30 Present
20/09/2022, 17:00 Employment Panel ,20/09/2022, 17:00 Present
18/10/2022, 11:00 Employment Panel ,18/10/2022, 11:00 Present
26/10/2022, 14:00 Employment Panel ,26/10/2022, 14:00 Present
28/10/2022, 09:30 Employment Panel ,28/10/2022, 09:30 Present
23/11/2022, 16:00 Employment Panel ,23/11/2022, 16:00 Present
15/06/2022, 19:00 Overview and Scrutiny Committee ,15/06/2022, 19:00 Present
19/07/2022, 19:00 Overview and Scrutiny Committee ,19/07/2022, 19:00 Present
06/09/2022, 19:00 Overview and Scrutiny Committee ,06/09/2022, 19:00 Present
01/11/2022, 19:00 Overview and Scrutiny Committee ,01/11/2022, 19:00 Present
05/07/2022, 17:00 Performance and Finance - Overview and Scrutiny Sub-group ,05/07/2022, 17:00 Present
20/10/2022, 17:30 Performance and Finance - Overview and Scrutiny Sub-group ,20/10/2022, 17:30 Present, as expected, virtual