Attendance

Meeting attendance of Councillor Tahir Rafiq

Attendance statistics for Councillor Tahir Rafiq
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tahir Rafiq
Date Committee Meeting Attendance
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 Present
11/01/2023, 18:00 Cabinet ,11/01/2023, 18:00 Present
15/02/2023, 18:00 Cabinet ,15/02/2023, 18:00 Present
15/03/2023, 18:00 Cabinet ,15/03/2023, 18:00 Present
19/04/2023, 18:00 Cabinet ,19/04/2023, 18:00 Present
07/06/2023, 18:00 Cabinet ,07/06/2023, 18:00 Present
14/12/2022, 16:30 Council ,14/12/2022, 16:30 Apologies received
18/01/2023, 18:45 Council ,18/01/2023, 18:45 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
22/02/2023, 18:45 Council ,22/02/2023, 18:45 Present
22/03/2023, 18:45 Council ,22/03/2023, 18:45 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
24/05/2023, 16:00 Council ,24/05/2023, 16:00 Present
24/01/2023, 19:00 Employment Panel ,24/01/2023, 19:00 Present
01/03/2023, 19:00 Employment Panel ,01/03/2023, 19:00 Present
09/03/2023, 10:00 Employment Panel ,09/03/2023, 10:00 Present
30/03/2023, 09:30 Employment Panel ,30/03/2023, 09:30 Present
18/04/2023, 09:30 Employment Panel ,18/04/2023, 09:30 Present
23/05/2023, 09:30 Employment Panel ,23/05/2023, 09:30 Present
15/12/2022, 17:30 Performance and Finance - Overview and Scrutiny Sub-group ,15/12/2022, 17:30 Present
21/02/2023, 19:00 Planning Control Committee ,21/02/2023, 19:00 In attendance
14/03/2023, 17:00 Standards Committee ,14/03/2023, 17:00 Present