Attendance

Meeting attendance of Councillor Trevor Holt

Earlier - Later
Attendance statistics for Councillor Trevor Holt
Statistic Count Percentage
Total expected attendances:30
Present as expected: 29   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Holt
Date Committee Meeting Attendance
12/07/2018, 19:00 Council ,12/07/2018, 19:00 Present
12/09/2018, 19:00 Council ,12/09/2018, 19:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
21/06/2018, 19:00 Health Scrutiny Committee ,21/06/2018, 19:00 Present
06/09/2018, 19:00 Health Scrutiny Committee ,06/09/2018, 19:00 Present
08/11/2018, 19:00 Health Scrutiny Committee ,08/11/2018, 19:00 Present
20/06/2018, 10:00 Human Resources and Appeals Panel ,20/06/2018, 10:00 Present
25/06/2018, 16:00 Human Resources and Appeals Panel ,25/06/2018, 16:00 Present
06/07/2018, 09:00 Human Resources and Appeals Panel ,06/07/2018, 09:00 Present
11/07/2018, 09:00 Human Resources and Appeals Panel ,11/07/2018, 09:00 Present
02/08/2018, 12:00 Human Resources and Appeals Panel ,02/08/2018, 12:00 Present
27/09/2018, 11:30 Human Resources and Appeals Panel ,27/09/2018, 11:30 Present
29/10/2018, 14:30 Human Resources and Appeals Panel ,29/10/2018, 14:30 Present
02/11/2018, 14:00 Human Resources and Appeals Panel ,02/11/2018, 14:00 Present
12/11/2018, 14:30 Human Resources and Appeals Panel ,12/11/2018, 14:30 Present
20/11/2018, 11:30 Human Resources and Appeals Panel ,20/11/2018, 11:30 Present
20/11/2018, 16:15 Human Resources and Appeals Panel ,20/11/2018, 16:15 Present
20/11/2018, 17:00 Human Resources and Appeals Panel ,20/11/2018, 17:00 Present
21/11/2018, 09:30 Human Resources and Appeals Panel ,21/11/2018, 09:30 Present
27/11/2018, 11:00 Human Resources and Appeals Panel ,27/11/2018, 11:00 Present
30/11/2018, 08:30 Human Resources and Appeals Panel ,30/11/2018, 08:30 Present
30/11/2018, 13:00 Human Resources and Appeals Panel ,30/11/2018, 13:00 Present
03/12/2018, 16:00 Human Resources and Appeals Panel ,03/12/2018, 16:00 Present as substitute
12/12/2018, 09:00 Human Resources and Appeals Panel ,12/12/2018, 09:00 Present
02/08/2018, 19:00 Licensing and Safety Committee ,02/08/2018, 19:00 Present
05/09/2018, 19:00 Licensing and Safety Committee ,05/09/2018, 19:00 Present
17/10/2018, 19:00 Licensing and Safety Committee ,17/10/2018, 19:00 Apologies received
06/12/2018, 19:00 Licensing and Safety Committee ,06/12/2018, 19:00 Present
05/09/2018, 13:00 Licensing Hearing Sub Committee ,05/09/2018, 13:00 Present
27/09/2018, 13:00 Licensing Hearing Sub Committee ,27/09/2018, 13:00 Present