Attendance

Meeting attendance of Councillor Rishi Shori

Attendance statistics for Councillor Rishi Shori
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:4   100% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rishi Shori
Date Committee Meeting Attendance
16/10/2018, 18:00 Cabinet ,16/10/2018, 18:00 Present
14/11/2018, 18:00 Cabinet ,14/11/2018, 18:00 Present
30/01/2019, 18:00 Cabinet ,30/01/2019, 18:00 Present
20/02/2019, 17:30 Cabinet ,20/02/2019, 17:30 Present
12/03/2019, 18:00 Cabinet ,12/03/2019, 18:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
16/01/2019, 19:00 Council ,16/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
27/11/2018, 18:00 Health and Wellbeing Board ,27/11/2018, 18:00 Apologies received
12/02/2019, 18:00 Health and Wellbeing Board ,12/02/2019, 18:00 Apologies received
21/03/2019, 18:00 Health and Wellbeing Board ,21/03/2019, 18:00 Apologies received
02/11/2018, 14:00 Human Resources and Appeals Panel ,02/11/2018, 14:00 Present
20/11/2018, 11:30 Human Resources and Appeals Panel ,20/11/2018, 11:30 Present
20/11/2018, 16:15 Human Resources and Appeals Panel ,20/11/2018, 16:15 Present
30/11/2018, 13:00 Human Resources and Appeals Panel ,30/11/2018, 13:00 Present
03/12/2018, 16:00 Human Resources and Appeals Panel ,03/12/2018, 16:00 Present
12/12/2018, 09:00 Human Resources and Appeals Panel ,12/12/2018, 09:00 Present
19/12/2018, 10:00 Human Resources and Appeals Panel ,19/12/2018, 10:00 Present as substitute
01/03/2019, 15:00 Human Resources and Appeals Panel ,01/03/2019, 15:00 Apologies received