Attendance

Meeting attendance of Councillor Roy Walker

Attendance statistics for Councillor Roy Walker
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roy Walker
Date Committee Meeting Attendance
20/11/2018, 19:00 Audit Committee ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Audit Committee ,26/02/2019, 19:00 Present
28/11/2018, 19:00 Council ,28/11/2018, 19:00 Present
16/01/2019, 19:00 Council ,16/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
27/11/2018, 18:00 Health and Wellbeing Board ,27/11/2018, 18:00 Present
12/02/2019, 18:00 Health and Wellbeing Board ,12/02/2019, 18:00 Present
21/03/2019, 18:00 Health and Wellbeing Board ,21/03/2019, 18:00 Present
08/11/2018, 19:00 Health Scrutiny Committee ,08/11/2018, 19:00 Present
23/01/2019, 19:00 Health Scrutiny Committee ,23/01/2019, 19:00 Present
05/03/2019, 19:00 Health Scrutiny Committee ,05/03/2019, 19:00 Present
02/11/2018, 14:00 Human Resources and Appeals Panel ,02/11/2018, 14:00 Present
20/11/2018, 11:30 Human Resources and Appeals Panel ,20/11/2018, 11:30 Present
20/11/2018, 17:00 Human Resources and Appeals Panel ,20/11/2018, 17:00 Present
30/11/2018, 08:30 Human Resources and Appeals Panel ,30/11/2018, 08:30 Present
01/03/2019, 14:00 Human Resources and Appeals Panel ,01/03/2019, 14:00 Present as substitute
01/03/2019, 15:00 Human Resources and Appeals Panel ,01/03/2019, 15:00 Present
01/03/2019, 16:00 Human Resources and Appeals Panel ,01/03/2019, 16:00 Present
20/03/2019, 12:15 Human Resources and Appeals Panel ,20/03/2019, 12:15 Present
20/03/2019, 12:30 Human Resources and Appeals Panel ,20/03/2019, 12:30 Present
15/10/2018, 10:00 Joint Health Overview and Scrutiny Committee for Pennine Acute NHS Trust ,15/10/2018, 10:00 Present
15/01/2019, 10:00 Joint Health Overview and Scrutiny Committee for Pennine Acute NHS Trust ,15/01/2019, 10:00 Present