Attendance

Meeting attendance of Councillor Russell Bernstein

Attendance statistics for Councillor Russell Bernstein
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Bernstein
Date Committee Meeting Attendance
07/11/2023, 18:00 Cabinet ,07/11/2023, 18:00 In attendance
10/01/2024, 18:00 Cabinet ,10/01/2024, 18:00 In attendance
14/02/2024, 18:00 Cabinet ,14/02/2024, 18:00 In attendance
13/03/2024, 18:00 Cabinet ,13/03/2024, 18:00 In attendance
17/04/2024, 18:00 Cabinet ,17/04/2024, 18:00 In attendance
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
17/01/2024, 19:00 Council ,17/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
13/11/2023, 09:30 Employment Panel ,13/11/2023, 09:30 Present
16/11/2023, 10:00 Employment Panel ,16/11/2023, 10:00 Present
16/11/2023, 19:00 Employment Panel ,16/11/2023, 19:00 Present
20/11/2023, 11:00 Employment Panel ,20/11/2023, 11:00 Present
06/12/2023, 16:00 Employment Panel ,06/12/2023, 16:00 Present
13/12/2023, 16:30 Employment Panel ,13/12/2023, 16:30 Present
14/12/2023, 09:30 Employment Panel ,14/12/2023, 09:30 Present
19/12/2023, 16:00 Employment Panel ,19/12/2023, 16:00 Present
20/12/2023, 13:00 Employment Panel ,20/12/2023, 13:00 Present
29/02/2024, 17:30 Employment Panel ,29/02/2024, 17:30 Present
03/04/2024, 17:00 Employment Panel ,03/04/2024, 17:00 Expected
15/04/2024, 10:00 Employment Panel ,15/04/2024, 10:00 Present
18/04/2024, 16:30 Employment Panel ,18/04/2024, 16:30 Present
22/04/2024, 16:00 Employment Panel ,22/04/2024, 16:00 Expected
25/04/2024, 09:30 Employment Panel ,25/04/2024, 09:30 Expected
09/11/2023, 19:00 Health Scrutiny Committee ,09/11/2023, 19:00 Present as substitute
09/01/2024, 19:00 Overview and Scrutiny Committee ,09/01/2024, 19:00 Present
06/02/2024, 19:00 Overview and Scrutiny Committee ,06/02/2024, 19:00 Present
14/03/2024, 19:00 Overview and Scrutiny Committee ,14/03/2024, 19:00 Present
Private meeting, 11/01/2024, 17:00 Present
Private meeting, 01/02/2024, 17:00 Present
03/04/2024, 18:00 Standards Committee ,03/04/2024, 18:00 Present as substitute