Attendance

Meeting attendance of Councillor Russell Bernstein

Earlier - Later
Attendance statistics for Councillor Russell Bernstein
Statistic Count Percentage
Total expected attendances:30
Present as expected: 30   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Bernstein
Date Committee Meeting Attendance
12/01/2022, 18:00 Cabinet ,12/01/2022, 18:00 In attendance
16/02/2022, 18:00 Cabinet ,16/02/2022, 18:00 In attendance
09/03/2022, 18:00 Cabinet ,09/03/2022, 18:00 In attendance
01/06/2022, 18:00 Cabinet ,01/06/2022, 18:00 In attendance
20/01/2022, 19:00 Children and Young People Scrutiny Committee ,20/01/2022, 19:00 Present
19/01/2022, 19:00 Council ,19/01/2022, 19:00 Present
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
16/03/2022, 19:00 Council ,16/03/2022, 19:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
26/01/2022, 19:00 Employment Panel ,26/01/2022, 19:00 Present
09/02/2022, 10:00 Employment Panel ,09/02/2022, 10:00 Present
15/02/2022, 10:00 Employment Panel ,15/02/2022, 10:00 Present
28/02/2022, 14:00 Employment Panel ,28/02/2022, 14:00 Present
01/03/2022, 11:15 Employment Panel ,01/03/2022, 11:15 Present
02/03/2022, 18:00 Employment Panel ,02/03/2022, 18:00 Present
03/03/2022, 09:30 Employment Panel ,03/03/2022, 09:30 Present
03/03/2022, 10:00 Employment Panel ,03/03/2022, 10:00 Present
05/04/2022, 19:00 Employment Panel ,05/04/2022, 19:00 Present
20/04/2022, 16:00 Employment Panel ,20/04/2022, 16:00 Present
08/06/2022, 13:30 Employment Panel ,08/06/2022, 13:30 Present
08/06/2022, 14:30 Employment Panel ,08/06/2022, 14:30 Present
14/06/2022, 15:30 Employment Panel ,14/06/2022, 15:30 Present
14/06/2022, 16:00 Employment Panel ,14/06/2022, 16:00 Present
14/06/2022, 19:00 Employment Panel ,14/06/2022, 19:00 Present
15/06/2022, 09:30 Employment Panel ,15/06/2022, 09:30 Present
16/06/2022, 09:30 Employment Panel ,16/06/2022, 09:30 Present
21/06/2022, 16:00 Employment Panel ,21/06/2022, 16:00 Present
11/01/2022, 18:30 Overview and Scrutiny Committee ,11/01/2022, 18:30 Present
08/02/2022, 18:30 Overview and Scrutiny Committee ,08/02/2022, 18:30 Present
23/03/2022, 19:00 Overview and Scrutiny Committee ,23/03/2022, 19:00 Present
15/06/2022, 19:00 Overview and Scrutiny Committee ,15/06/2022, 19:00 Present
26/01/2022, 17:45 Performance and Finance - Overview and Scrutiny Sub-group ,26/01/2022, 17:45 Present
10/03/2022, 18:00 Performance and Finance - Overview and Scrutiny Sub-group ,10/03/2022, 18:00 Present
01/03/2022, 18:00 Standards Committee ,01/03/2022, 18:00 Present