Attendance

Meeting attendance of Councillor Russell Bernstein

Attendance statistics for Councillor Russell Bernstein
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Present, as expected, virtual:1   4%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Bernstein
Date Committee Meeting Attendance
01/12/2022, 19:00 Audit Committee ,01/12/2022, 19:00 Present as substitute
07/09/2022, 18:00 Cabinet ,07/09/2022, 18:00 In attendance
19/10/2022, 18:00 Cabinet ,19/10/2022, 18:00 In attendance
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 In attendance
11/01/2023, 18:00 Cabinet ,11/01/2023, 18:00 In attendance
24/11/2022, 19:00 Children and Young People Scrutiny Committee ,24/11/2022, 19:00 Present
Private meeting, 22/11/2022, 17:00 Present as substitute
21/09/2022, 19:00 Council ,21/09/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
14/12/2022, 16:30 Council ,14/12/2022, 16:30 Present
18/01/2023, 18:45 Council ,18/01/2023, 18:45 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
16/09/2022, 13:30 Employment Panel ,16/09/2022, 13:30 Present
20/09/2022, 17:00 Employment Panel ,20/09/2022, 17:00 Present
18/10/2022, 11:00 Employment Panel ,18/10/2022, 11:00 Present
26/10/2022, 14:00 Employment Panel ,26/10/2022, 14:00 Present
28/10/2022, 09:30 Employment Panel ,28/10/2022, 09:30 Present
23/11/2022, 16:00 Employment Panel ,23/11/2022, 16:00 Present
05/12/2022, 18:00 Employment Panel ,05/12/2022, 18:00 Present
06/12/2022, 09:30 Employment Panel ,06/12/2022, 09:30 Present
24/01/2023, 19:00 Employment Panel ,24/01/2023, 19:00 Present
06/09/2022, 19:00 Overview and Scrutiny Committee ,06/09/2022, 19:00 Present
01/11/2022, 19:00 Overview and Scrutiny Committee ,01/11/2022, 19:00 Present
12/01/2023, 19:00 Overview and Scrutiny Committee ,12/01/2023, 19:00 Present
20/10/2022, 17:30 Performance and Finance - Overview and Scrutiny Sub-group ,20/10/2022, 17:30 Present, as expected, virtual
15/12/2022, 17:30 Performance and Finance - Overview and Scrutiny Sub-group ,15/12/2022, 17:30 Present
07/02/2023, 17:30 Performance and Finance - Overview and Scrutiny Sub-group ,07/02/2023, 17:30 Present
13/12/2022, 19:00 Planning Control Committee ,13/12/2022, 19:00 In attendance