Attendance

Meeting attendance of Councillor Russell Bernstein

Attendance statistics for Councillor Russell Bernstein
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Bernstein
Date Committee Meeting Attendance
06/09/2023, 18:00 Cabinet ,06/09/2023, 18:00 In attendance
05/10/2023, 18:00 Cabinet ,05/10/2023, 18:00 Apologies received
07/11/2023, 18:00 Cabinet ,07/11/2023, 18:00 In attendance
10/01/2024, 18:00 Cabinet ,10/01/2024, 18:00 In attendance
14/02/2024, 18:00 Cabinet ,14/02/2024, 18:00 In attendance
13/09/2023, 19:00 Council ,13/09/2023, 19:00 Present
22/11/2023, 19:00 Council ,22/11/2023, 19:00 Present
17/01/2024, 19:00 Council ,17/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
15/09/2023, 09:30 Employment Panel ,15/09/2023, 09:30 Present
13/11/2023, 09:30 Employment Panel ,13/11/2023, 09:30 Present
16/11/2023, 10:00 Employment Panel ,16/11/2023, 10:00 Present
16/11/2023, 19:00 Employment Panel ,16/11/2023, 19:00 Present
20/11/2023, 11:00 Employment Panel ,20/11/2023, 11:00 Present
06/12/2023, 16:00 Employment Panel ,06/12/2023, 16:00 Present
13/12/2023, 16:30 Employment Panel ,13/12/2023, 16:30 Present
14/12/2023, 09:30 Employment Panel ,14/12/2023, 09:30 Present
19/12/2023, 16:00 Employment Panel ,19/12/2023, 16:00 Present
20/12/2023, 13:00 Employment Panel ,20/12/2023, 13:00 Present
09/11/2023, 19:00 Health Scrutiny Committee ,09/11/2023, 19:00 Present as substitute
05/09/2023, 19:00 Overview and Scrutiny Committee ,05/09/2023, 19:00 Present
04/10/2023, 19:30 Overview and Scrutiny Committee ,04/10/2023, 19:30 Present
01/11/2023, 19:00 Overview and Scrutiny Committee ,01/11/2023, 19:00 Present
09/01/2024, 19:00 Overview and Scrutiny Committee ,09/01/2024, 19:00 Present
06/02/2024, 19:00 Overview and Scrutiny Committee ,06/02/2024, 19:00 Present
Private meeting, 27/09/2023, 17:00 Present
Private meeting, 11/01/2024, 17:00 Present
Private meeting, 01/02/2024, 17:00 Present
21/09/2023, 18:00 Standards Committee ,21/09/2023, 18:00 Present as substitute