Attendance

Meeting attendance of Councillor Mary Walsh

Attendance statistics for Councillor Mary Walsh
Statistic Count Percentage
Total expected attendances:27
Present as expected: 25   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Walsh
Date Committee Meeting Attendance
22/02/2023, 18:45 Council ,22/02/2023, 18:45 Present
22/03/2023, 18:45 Council ,22/03/2023, 18:45 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
24/05/2023, 16:00 Council ,24/05/2023, 16:00 Present
19/07/2023, 19:00 Council ,19/07/2023, 19:00 Present
01/03/2023, 19:00 Employment Panel ,01/03/2023, 19:00 Present
22/06/2023, 19:00 Employment Panel ,22/06/2023, 19:00 Present
10/07/2023, 15:00 Employment Panel ,10/07/2023, 15:00 Present
17/07/2023, 17:00 Employment Panel ,17/07/2023, 17:00 Present
26/07/2023, 16:30 Employment Panel ,26/07/2023, 16:30 Present
27/07/2023, 10:00 Employment Panel ,27/07/2023, 10:00 Present
14/03/2023, 19:00 Health Scrutiny Committee ,14/03/2023, 19:00 Present
18/07/2023, 19:00 Health Scrutiny Committee ,18/07/2023, 19:00 Present
07/02/2023, 19:00 Licensing and Safety Committee ,07/02/2023, 19:00 Present
16/03/2023, 19:00 Licensing and Safety Committee ,16/03/2023, 19:00 Present
17/04/2023, 19:00 Licensing and Safety Committee ,17/04/2023, 19:00 Present
08/06/2023, 19:00 Licensing and Safety Committee ,08/06/2023, 19:00 Present
20/07/2023, 19:00 Licensing and Safety Committee ,20/07/2023, 19:00 Present
13/06/2023, 13:00 Licensing Hearing Sub Committee ,13/06/2023, 13:00 Present
09/02/2023, 19:00 Overview and Scrutiny Committee ,09/02/2023, 19:00 Present
23/03/2023, 19:00 Overview and Scrutiny Committee ,23/03/2023, 19:00 Apologies, sent representative
21/02/2023, 19:00 Planning Control Committee ,21/02/2023, 19:00 Present
21/03/2023, 19:00 Planning Control Committee ,21/03/2023, 19:00 Apologies, sent representative
25/04/2023, 19:00 Planning Control Committee ,25/04/2023, 19:00 Present
30/05/2023, 19:00 Planning Control Committee ,30/05/2023, 19:00 Present
27/06/2023, 19:00 Planning Control Committee ,27/06/2023, 19:00 Present
25/07/2023, 19:00 Planning Control Committee ,25/07/2023, 19:00 Present