Member |
Attendances |
---|---|
MemberCouncillor Iain Gartside | Attendances1 |
MemberCouncillor Shaheena Haroon | Attendances3 |
MemberCouncillor Eamonn O'Brien | Attendances0 |
MemberCouncillor Martin Hayes | Attendances4 |
MemberCouncillor Russell Bernstein | Attendances1 |
MemberCouncillor Carol Birchmore | Attendances0 |
MemberCouncillor Sean Thorpe | Attendances0 |
MemberCouncillor Donald Berry | Attendances3 |
MemberCouncillor Ayesha Arif | Attendances3 |
MemberCouncillor Shahbaz Arif | Attendances4 |
MemberCouncillor Elliot Moss | Attendances4 |
MemberCouncillor Michael Rubinstein | Attendances4 |
MemberCouncillor Jodie Hook | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Noel Bayley | Attendances2 |
MemberCouncillor Tamoor Tariq | Attendances1 |
MemberCouncillor Eamonn O'Brien | Attendances1 |
MemberCouncillor Tahir Rafiq | Attendances1 |
MemberCouncillor Richard Gold | Attendances3 |
MemberCouncillor Dene Vernon | Attendances3 |
MemberCouncillor Russell Bernstein | Attendances3 |
MemberCouncillor Carol Birchmore | Attendances3 |
MemberCouncillor Gareth Staples-Jones | Attendances1 |
MemberCouncillor Tom Pilkington | Attendances3 |
MemberCouncillor Debra Green | Attendances2 |
MemberCouncillor Ayesha Arif | Attendances3 |
MemberCouncillor Glyn Marsden | Attendances3 |
MemberCouncillor Elliot Moss | Attendances3 |
MemberCouncillor John Southworth | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Noel Bayley | Attendances1 |
MemberCouncillor Jackie Harris | Attendances4 |
MemberCouncillor Martin Hayes | Attendances4 |
MemberCouncillor Gavin McGill | Attendances4 |
MemberCouncillor Ummrana Farooq | Attendances2 |
MemberCouncillor Ciaron Boles | Attendances4 |
MemberCouncillor Carol Birchmore | Attendances1 |
MemberCouncillor Gareth Staples-Jones | Attendances4 |
MemberCouncillor Debbie Quinn | Attendances3 |
MemberCouncillor Shahbaz Arif | Attendances3 |
MemberCouncillor Mary Walsh | Attendances3 |
MemberCouncillor Des Duncalfe | Attendances4 |
MemberCouncillor Babar Ibrahim | Attendances4 |